HILL TRIBE SILVER BEADS Liquid Silver 1++ 2++
Serial Weight (g) Price US$ Order Quantity Total Grams Total Price $4.24 $4.06
1-5Kgs 5-10Kgs $13.41 $12.85
$0.840 $0.800 1-5Kgs 5-10Kgs 1-5Kgs 5-10Kgs 1-5Kgs 5-10Kgs ORDER SUMMARY
ASB013 3.80 $3.19 $3.04 0.0 0.0 $0.00 $0.00 BEADS
ASB014 6.00 $5.04 $4.80 0.0 0.0 $0.00 $0.00 1 - 5Kgs TOTAL 5Kgs - 10KgsTOTAL
ASB015 1.80 $1.51 $1.44 0.0 0.0 $0.00 $0.00 Total Quantity 0 Total Quantity 0
ASB018 3.00 $2.52 $2.40 0.0 0.0 $0.00 $0.00 Total Gram 0.0 Total Gram 0.0
ASB019 4.90 $4.12 $3.92 0.0 0.0 $0.00 $0.00 Total Price $0.00 Total Price $0.00
ASB020 1.40 $1.18 $1.12 0.0 0.0 $0.00 $0.00    
ASB021 4.00 $3.36 $3.20 0.0 0.0 $0.00 $0.00
ASB022 1.90 $1.60 $1.52 0.0 0.0 $0.00 $0.00  
ASB023 2.10 $1.76 $1.68 0.0 0.0 $0.00 $0.00 GRANDTOTAL
ASB024 2.80 $2.35 $2.24 0.0 0.0 $0.00 $0.00 1-5Kgs 5kgs - 10Kgs
ASB025 1.80 $1.51 $1.44 0.0 0.0 $0.00 $0.00 Total Quantity Total Quantity
ASB029 1.00 $0.84 $0.80 0.0 0.0 $0.00 $0.00 Beads 0 Beads 0
ASB030 0.70 $0.59 $0.56 0.0 0.0 $0.00 $0.00 Pendants 0 Pendants 0
ASB034 1.50 $1.26 $1.20 0.0 0.0 $0.00 $0.00 Hair Sticks 0 Hair Sticks 0
ASB045 1.30 $1.09 $1.04 0.0 0.0 $0.00 $0.00 Bead Caps 0 Bead Caps 0
ASB068 1.40 $1.18 $1.12 0.0 0.0 $0.00 $0.00 Toggles 0 Toggles 0
ASB069 2.10 $1.76 $1.68 0.0 0.0 $0.00 $0.00 Link Chains 0 Link Chains 0
ASB070 1.70 $1.43 $1.36 0.0 0.0 $0.00 $0.00 GRAND TOTAL 0 GRAND TOTAL 0
ASB080 1.80 $1.51 $1.44 0.0 0.0 $0.00 $0.00 Total Gram   Total Gram  
ASB081 1.20 $1.01 $0.96 0.0 0.0 $0.00 $0.00 Beads 0.0 Beads 0.0
ASB082 1.60 $1.34 $1.28 0.0 0.0 $0.00 $0.00 Pendants 0.0 Pendants 0.0
ASB083 0.60 $0.50 $0.48 0.0 0.0 $0.00 $0.00 Hair Sticks 0.0 Hair Sticks 0.0
ASB084 1.10 $0.92 $0.88 0.0 0.0 $0.00 $0.00 Bead Caps 0.0 Bead Caps 0.0
ASB085 0.70 $0.59 $0.56 0.0 0.0 $0.00 $0.00 Toggles 0.0 Toggles 0.0
ASB086 0.50 $0.42 $0.40 0.0 0.0 $0.00 $0.00 Link Chains 0.0 Link Chains 0.0
ASB089 4.00 $3.36 $3.20 0.0 0.0 $0.00 $0.00 GRAND TOTAL 0.0 GRAND TOTAL 0.0
ASB1000 5.50 $4.62 $4.40 0.0 0.0 $0.00 $0.00 Total Price   Total Price  
ASB1001 3.30 $2.77 $2.64 0.0 0.0 $0.00 $0.00 Beads $0.00 Beads $0.00
ASB1002 2.60 $2.18 $2.08 0.0 0.0 $0.00 $0.00 Pendants $0.00 Pendants $0.00
ASB1003 2.30 $1.93 $1.84 0.0 0.0 $0.00 $0.00 Hair Sticks $0.00 Hair Sticks $0.00
ASB1004 2.20 $1.85 $1.76 0.0 0.0 $0.00 $0.00 Bead Caps $0.00 Bead Caps $0.00
ASB1005 3.50 $2.94 $2.80 0.0 0.0 $0.00 $0.00 Toggles $0.00 Toggles $0.00
ASB1006 1.60 $1.34 $1.28 0.0 0.0 $0.00 $0.00 Link Chains $0.00 Link Chains $0.00
ASB1007 7.50 $6.30 $6.00 0.0 0.0 $0.00 $0.00 GRAND TOTAL $0.00 GRAND TOTAL $0.00
ASB1008 2.20 $1.85 $1.76 0.0 0.0 $0.00 $0.00
ASB1009 3.50 $2.94 $2.80 0.0 0.0 $0.00 $0.00
ASB1010 2.70 $2.27 $2.16 0.0 0.0 $0.00 $0.00
ASB1011 3.70 $3.11 $2.96 0.0 0.0 $0.00 $0.00
ASB1013 5.00 $4.20 $4.00 0.0 0.0 $0.00 $0.00
ASB1014 10.00 $8.40 $8.00 0.0 0.0 $0.00 $0.00
ASB1015 6.90 $5.80 $5.52 0.0 0.0 $0.00 $0.00
ASB1017 3.40 $2.86 $2.72 0.0 0.0 $0.00 $0.00
ASB1018 6.40 $5.38 $5.12 0.0 0.0 $0.00 $0.00
ASB1019 1.30 $1.09 $1.04 0.0 0.0 $0.00 $0.00
ASB1021 2.00 $1.68 $1.60 0.0 0.0 $0.00 $0.00
ASB1024 3.00 $2.52 $2.40 0.0 0.0 $0.00 $0.00
ASB1026 21.30 $17.89 $17.04 0.0 0.0 $0.00 $0.00
ASB1027 21.30 $17.89 $17.04 0.0 0.0 $0.00 $0.00
ASB1028 15.50 $13.02 $12.40 0.0 0.0 $0.00 $0.00
ASB1029 12.40 $10.42 $9.92 0.0 0.0 $0.00 $0.00
ASB1034 32.50 $27.30 $26.00 0.0 0.0 $0.00 $0.00
ASB1102 10.00 $8.40 $8.00 0.0 0.0 $0.00 $0.00
ASB1105 3.50 $2.94 $2.80 0.0 0.0 $0.00 $0.00
ASB1106 2.10 $1.76 $1.68 0.0 0.0 $0.00 $0.00
ASB1107 5.80 $4.87 $4.64 0.0 0.0 $0.00 $0.00
ASB1112 5.50 $4.62 $4.40 0.0 0.0 $0.00 $0.00
ASB1114 30.00 $25.20 $24.00 0.0 0.0 $0.00 $0.00
ASB1115 7.30 $6.13 $5.84 0.0 0.0 $0.00 $0.00
ASB1117 1.90 $1.60 $1.52 0.0 0.0 $0.00 $0.00
ASB1118 1.80 $1.51 $1.44 0.0 0.0 $0.00 $0.00
ASB1121 6.60 $5.54 $5.28 0.0 0.0 $0.00 $0.00
ASB1122 2.60 $2.18 $2.08 0.0 0.0 $0.00 $0.00
ASB1124 8.00 $6.72 $6.40 0.0 0.0 $0.00 $0.00
ASB1125 9.60 $8.06 $7.68 0.0 0.0 $0.00 $0.00
ASB1126 1.80 $1.51 $1.44 0.0 0.0 $0.00 $0.00
ASB1150 3.50 $2.94 $2.80 0.0 0.0 $0.00 $0.00
ASB1151 1.40 $1.18 $1.12 0.0 0.0 $0.00 $0.00
ASB1160 2.70 $2.27 $2.16 0.0 0.0 $0.00 $0.00
ASB1170 5.70 $4.79 $4.56 0.0 0.0 $0.00 $0.00
ASB1180 7.40 $6.22 $5.92 0.0 0.0 $0.00 $0.00
ASB138 2.20 $1.85 $1.76 0.0 0.0 $0.00 $0.00
ASB143 2.50 $2.10 $2.00 0.0 0.0 $0.00 $0.00
ASB144 2.00 $1.68 $1.60 0.0 0.0 $0.00 $0.00
ASB145 1.80 $1.51 $1.44 0.0 0.0 $0.00 $0.00
ASB148 5.50 $4.62 $4.40 0.0 0.0 $0.00 $0.00
ASB149 5.30 $4.45 $4.24 0.0 0.0 $0.00 $0.00
ASB152 8.00 $6.72 $6.40 0.0 0.0 $0.00 $0.00
ASB153 7.80 $6.55 $6.24 0.0 0.0 $0.00 $0.00
ASB154 5.90 $4.96 $4.72 0.0 0.0 $0.00 $0.00
ASB155 1.30 $1.09 $1.04 0.0 0.0 $0.00 $0.00
ASB156 1.10 $0.92 $0.88 0.0 0.0 $0.00 $0.00
ASB160 3.50 $2.94 $2.80 0.0 0.0 $0.00 $0.00
ASB162 2.30 $1.93 $1.84 0.0 0.0 $0.00 $0.00
ASB163 2.90 $2.44 $2.32 0.0 0.0 $0.00 $0.00
ASB164 3.60 $3.02 $2.88 0.0 0.0 $0.00 $0.00
ASB166 1.70 $1.43 $1.36 0.0 0.0 $0.00 $0.00
ASB167 2.50 $2.10 $2.00 0.0 0.0 $0.00 $0.00
ASB168 5.00 $4.20 $4.00 0.0 0.0 $0.00 $0.00
ASB169 10.50 $8.82 $8.40 0.0 0.0 $0.00 $0.00
ASB172 3.70 $3.11 $2.96 0.0 0.0 $0.00 $0.00
ASB175 2.50 $2.10 $2.00 0.0 0.0 $0.00 $0.00
ASB176 1.70 $1.43 $1.36 0.0 0.0 $0.00 $0.00
ASB184 6.20 $5.21 $4.96 0.0 0.0 $0.00 $0.00
ASB185 8.80 $7.39 $7.04 0.0 0.0 $0.00 $0.00
ASB186 7.20 $6.05 $5.76 0.0 0.0 $0.00 $0.00
ASB187 6.50 $5.46 $5.20 0.0 0.0 $0.00 $0.00
ASB189 4.40 $3.70 $3.52 0.0 0.0 $0.00 $0.00
ASB193 8.50 $7.14 $6.80 0.0 0.0 $0.00 $0.00
ASB195 10.00 $8.40 $8.00 0.0 0.0 $0.00 $0.00
ASB196 2.60 $2.18 $2.08 0.0 0.0 $0.00 $0.00
ASB197 2.40 $2.02 $1.92 0.0 0.0 $0.00 $0.00
ASB198 3.10 $2.60 $2.48 0.0 0.0 $0.00 $0.00
ASB199 1.00 $0.84 $0.80 0.0 0.0 $0.00 $0.00
ASB201 2.40 $2.02 $1.92 0.0 0.0 $0.00 $0.00
ASB202 3.60 $3.02 $2.88 0.0 0.0 $0.00 $0.00
ASB204 6.30 $5.29 $5.04 0.0 0.0 $0.00 $0.00
ASB205 6.20 $5.21 $4.96 0.0 0.0 $0.00 $0.00
ASB206 4.90 $4.12 $3.92 0.0 0.0 $0.00 $0.00
ASB208 28.90 $24.28 $23.12 0.0 0.0 $0.00 $0.00
ASB217 3.60 $3.02 $2.88 0.0 0.0 $0.00 $0.00
ASB218 6.60 $5.54 $5.28 0.0 0.0 $0.00 $0.00
ASB220 1.10 $0.92 $0.88 0.0 0.0 $0.00 $0.00
ASB222 0.90 $0.76 $0.72 0.0 0.0 $0.00 $0.00
ASB223 0.70 $0.59 $0.56 0.0 0.0 $0.00 $0.00
ASB224 0.15 $0.13 $0.12 0.0 0.0 $0.00 $0.00
ASB225 0.20 $0.17 $0.16 0.0 0.0 $0.00 $0.00
ASB226 0.25 $0.21 $0.20 0.0 0.0 $0.00 $0.00
ASB227 25.20 $21.17 $20.16 0.0 0.0 $0.00 $0.00
ASB228 21.10 $17.72 $16.88 0.0 0.0 $0.00 $0.00
ASB231 17.80 $14.95 $14.24 0.0 0.0 $0.00 $0.00
ASB232 18.20 $15.29 $14.56 0.0 0.0 $0.00 $0.00
ASB233 0.35 $0.29 $0.28 0.0 0.0 $0.00 $0.00
ASB234 0.43 $0.36 $0.34 0.0 0.0 $0.00 $0.00
ASB235 0.40 $0.34 $0.32 0.0 0.0 $0.00 $0.00
ASB236 30.30 $25.45 $24.24 0.0 0.0 $0.00 $0.00
ASB237 33.50 $28.14 $26.80 0.0 0.0 $0.00 $0.00
ASB238 28.00 $23.52 $22.40 0.0 0.0 $0.00 $0.00
ASB239 20.30 $17.05 $16.24 0.0 0.0 $0.00 $0.00
ASB240 0.45 $0.38 $0.36 0.0 0.0 $0.00 $0.00
ASB241 0.60 $0.50 $0.48 0.0 0.0 $0.00 $0.00
ASB242 22.40 $18.82 $17.92 0.0 0.0 $0.00 $0.00
ASB243 1.00 $0.84 $0.80 0.0 0.0 $0.00 $0.00
ASB244 0.40 $0.34 $0.32 0.0 0.0 $0.00 $0.00
ASB245 0.70 $0.59 $0.56 0.0 0.0 $0.00 $0.00
ASB246 1.20 $1.01 $0.96 0.0 0.0 $0.00 $0.00
ASB247 21.00 $17.64 $16.80 0.0 0.0 $0.00 $0.00
ASB249 3.30 $2.77 $2.64 0.0 0.0 $0.00 $0.00
ASB250 3.80 $3.19 $3.04 0.0 0.0 $0.00 $0.00
ASB251 2.50 $2.10 $2.00 0.0 0.0 $0.00 $0.00
ASB252 1.60 $1.34 $1.28 0.0 0.0 $0.00 $0.00
ASB255 1.60 $1.34 $1.28 0.0 0.0 $0.00 $0.00
ASB256 2.70 $2.27 $2.16 0.0 0.0 $0.00 $0.00
ASB259 5.50 $4.62 $4.40 0.0 0.0 $0.00 $0.00
ASB262 13.00 $10.92 $10.40 0.0 0.0 $0.00 $0.00
ASB274 2.30 $1.93 $1.84 0.0 0.0 $0.00 $0.00
ASB275 3.90 $3.28 $3.12 0.0 0.0 $0.00 $0.00
ASB278 8.00 $6.72 $6.40 0.0 0.0 $0.00 $0.00
ASB279 6.30 $5.29 $5.04 0.0 0.0 $0.00 $0.00
ASB280 6.50 $5.46 $5.20 0.0 0.0 $0.00 $0.00
ASB281 6.50 $5.46 $5.20 0.0 0.0 $0.00 $0.00
ASB282 2.30 $1.93 $1.84 0.0 0.0 $0.00 $0.00
ASB283 4.80 $4.03 $3.84 0.0 0.0 $0.00 $0.00
ASB285 2.50 $2.10 $2.00 0.0 0.0 $0.00 $0.00
ASB286 4.90 $4.12 $3.92 0.0 0.0 $0.00 $0.00
ASB287 2.60 $2.18 $2.08 0.0 0.0 $0.00 $0.00
ASB289 2.60 $2.18 $2.08 0.0 0.0 $0.00 $0.00
ASB291 3.80 $3.19 $3.04 0.0 0.0 $0.00 $0.00
ASB294 2.00 $1.68 $1.60 0.0 0.0 $0.00 $0.00
ASB295 7.00 $5.88 $5.60 0.0 0.0 $0.00 $0.00
ASB296 1.90 $1.60 $1.52 0.0 0.0 $0.00 $0.00
ASB298 2.70 $2.27 $2.16 0.0 0.0 $0.00 $0.00
ASB299 10.00 $8.40 $8.00 0.0 0.0 $0.00 $0.00
ASB300 10.00 $8.40 $8.00 0.0 0.0 $0.00 $0.00
ASB301 0.50 $0.42 $0.40 0.0 0.0 $0.00 $0.00
ASB302 1.30 $1.09 $1.04 0.0 0.0 $0.00 $0.00
ASB303 0.50 $0.42 $0.40 0.0 0.0 $0.00 $0.00
ASB304 0.80 $0.67 $0.64 0.0 0.0 $0.00 $0.00
ASB305 1.40 $1.18 $1.12 0.0 0.0 $0.00 $0.00
ASB306 1.50 $1.26 $1.20 0.0 0.0 $0.00 $0.00
ASB308 0.60 $0.50 $0.48 0.0 0.0 $0.00 $0.00
ASB310 0.60 $0.50 $0.48 0.0 0.0 $0.00 $0.00
ASB311 1.90 $1.60 $1.52 0.0 0.0 $0.00 $0.00
ASB312 0.40 $0.34 $0.32 0.0 0.0 $0.00 $0.00
ASB313 0.40 $0.34 $0.32 0.0 0.0 $0.00 $0.00
ASB314 0.60 $0.50 $0.48 0.0 0.0 $0.00 $0.00
ASB315 0.40 $0.34 $0.32 0.0 0.0 $0.00 $0.00
ASB316 4.00 $3.36 $3.20 0.0 0.0 $0.00 $0.00
ASB318 0.50 $0.42 $0.40 0.0 0.0 $0.00 $0.00
ASB320 1.20 $1.01 $0.96 0.0 0.0 $0.00 $0.00
ASB322 2.50 $2.10 $2.00 0.0 0.0 $0.00 $0.00
ASB323 6.40 $5.38 $5.12 0.0 0.0 $0.00 $0.00
ASB324 10.00 $8.40 $8.00 0.0 0.0 $0.00 $0.00
ASB332 3.20 $2.69 $2.56 0.0 0.0 $0.00 $0.00
ASB333 3.30 $2.77 $2.64 0.0 0.0 $0.00 $0.00
ASB334 3.30 $2.77 $2.64 0.0 0.0 $0.00 $0.00
ASB335 3.20 $2.69 $2.56 0.0 0.0 $0.00 $0.00
ASB336 2.60 $2.18 $2.08 0.0 0.0 $0.00 $0.00
ASB337 5.00 $4.20 $4.00 0.0 0.0 $0.00 $0.00
ASB339 2.30 $1.93 $1.84 0.0 0.0 $0.00 $0.00
ASB340 3.00 $2.52 $2.40 0.0 0.0 $0.00 $0.00
ASB350 4.30 $3.61 $3.44 0.0 0.0 $0.00 $0.00
ASB352 6.30 $5.29 $5.04 0.0 0.0 $0.00 $0.00
ASB353 3.30 $2.77 $2.64 0.0 0.0 $0.00 $0.00
ASB354 10.40 $8.74 $8.32 0.0 0.0 $0.00 $0.00
ASB364 6.10 $5.12 $4.88 0.0 0.0 $0.00 $0.00
ASB366 1.40 $1.18 $1.12 0.0 0.0 $0.00 $0.00
ASB367 3.90 $3.28 $3.12 0.0 0.0 $0.00 $0.00
ASB370 5.00 $4.20 $4.00 0.0 0.0 $0.00 $0.00
ASB372 3.60 $3.02 $2.88 0.0 0.0 $0.00 $0.00
ASB374 10.00 $8.40 $8.00 0.0 0.0 $0.00 $0.00
ASB384 6.30 $5.29 $5.04 0.0 0.0 $0.00 $0.00
ASB385 6.30 $5.29 $5.04 0.0 0.0 $0.00 $0.00
ASB386 4.80 $4.03 $3.84 0.0 0.0 $0.00 $0.00
ASB387 1.90 $1.60 $1.52 0.0 0.0 $0.00 $0.00
ASB388 1.00 $0.84 $0.80 0.0 0.0 $0.00 $0.00
ASB398 6.30 $5.29 $5.04 0.0 0.0 $0.00 $0.00
ASB400 1.80 $1.51 $1.44 0.0 0.0 $0.00 $0.00
ASB407 4.80 $4.03 $3.84 0.0 0.0 $0.00 $0.00
ASB408 3.40 $2.86 $2.72 0.0 0.0 $0.00 $0.00
ASB415 3.00 $2.52 $2.40 0.0 0.0 $0.00 $0.00
ASB435 2.00 $1.68 $1.60 0.0 0.0 $0.00 $0.00
ASB436 6.00 $5.04 $4.80 0.0 0.0 $0.00 $0.00
ASB440 25.00 $21.00 $20.00 0.0 0.0 $0.00 $0.00
ASB445 25.00 $21.00 $20.00 0.0 0.0 $0.00 $0.00
ASB450 1.50 $1.26 $1.20 0.0 0.0 $0.00 $0.00
ASB451 3.20 $2.69 $2.56 0.0 0.0 $0.00 $0.00
ASB453 7.00 $5.88 $5.60 0.0 0.0 $0.00 $0.00
ASB461 1.00 $0.84 $0.80 0.0 0.0 $0.00 $0.00
ASB462 0.40 $0.34 $0.32 0.0 0.0 $0.00 $0.00
ASB463 0.80 $0.67 $0.64 0.0 0.0 $0.00 $0.00
ASB470 3.00 $2.52 $2.40 0.0 0.0 $0.00 $0.00
ASB474 2.40 $2.02 $1.92 0.0 0.0 $0.00 $0.00
ASB480 0.40 $0.34 $0.32 0.0 0.0 $0.00 $0.00
ASB484 0.40 $0.34 $0.32 0.0 0.0 $0.00 $0.00
ASB485 1.10 $0.92 $0.88 0.0 0.0 $0.00 $0.00
ASB486 0.30 $0.25 $0.24 0.0 0.0 $0.00 $0.00
ASB487 1.40 $1.18 $1.12 0.0 0.0 $0.00 $0.00
ASB488 20.00 $16.80 $16.00 0.0 0.0 $0.00 $0.00
ASB489 0.70 $0.59 $0.56 0.0 0.0 $0.00 $0.00
ASB490 1.30 $1.09 $1.04 0.0 0.0 $0.00 $0.00
ASB493 1.00 $0.84 $0.80 0.0 0.0 $0.00 $0.00
ASB494 1.10 $0.92 $0.88 0.0 0.0 $0.00 $0.00
ASB495 1.00 $0.84 $0.80 0.0 0.0 $0.00 $0.00
ASB496 0.60 $0.50 $0.48 0.0 0.0 $0.00 $0.00
ASB497 2.00 $1.68 $1.60 0.0 0.0 $0.00 $0.00
ASB498 5.00 $4.20 $4.00 0.0 0.0 $0.00 $0.00
ASB505 4.90 $4.12 $3.92 0.0 0.0 $0.00 $0.00
ASB506 1.30 $1.09 $1.04 0.0 0.0 $0.00 $0.00
ASB507 1.10 $0.92 $0.88 0.0 0.0 $0.00 $0.00
ASB508 1.30 $1.09 $1.04 0.0 0.0 $0.00 $0.00
ASB509 1.50 $1.26 $1.20 0.0 0.0 $0.00 $0.00
ASB510 3.40 $2.86 $2.72 0.0 0.0 $0.00 $0.00
ASB511 2.50 $4.24 $4.06 N/A N/A $0.00 $0.00
ASB512 3.50 $4.24 $4.06 N/A N/A $0.00 $0.00
ASB513 3.50 $4.24 $4.06 N/A N/A $0.00 $0.00
ASB514 3.00 $4.24 $4.06 N/A N/A $0.00 $0.00
ASB515 11.20 $9.41 $8.96 0.0 0.0 $0.00 $0.00
ASB517 17.20 $14.45 $13.76 0.0 0.0 $0.00 $0.00
ASB518 17.40 $14.62 $13.92 0.0 0.0 $0.00 $0.00
ASB519 11.50 $9.66 $9.20 0.0 0.0 $0.00 $0.00
ASB520 19.00 $15.96 $15.20 0.0 0.0 $0.00 $0.00
ASB521 12.20 $10.25 $9.76 0.0 0.0 $0.00 $0.00
ASB523 3.00 $4.24 $4.06 N/A N/A $0.00 $0.00
ASB524 3.00 $4.24 $4.06 N/A N/A $0.00 $0.00
ASB525 3.00 $4.24 $4.06 N/A N/A $0.00 $0.00
ASB526 9.30 $13.41 $12.85 N/A N/A $0.00 $0.00
ASB527 12.00 $13.41 $12.85 N/A N/A $0.00 $0.00
ASB528 13.50 $13.41 $12.85 N/A N/A $0.00 $0.00
ASB531 0.30 $0.25 $0.24 0.0 0.0 $0.00 $0.00
ASB532 10.50 $13.41 $12.85 N/A N/A $0.00 $0.00
ASB534 16.40 $13.78 $13.12 0.0 0.0 $0.00 $0.00
ASB536 15.30 $13.41 $12.85 N/A N/A $0.00 $0.00
ASB537 12.80 $13.41 $12.85 N/A N/A $0.00 $0.00
ASB538 14.50 $13.41 $12.85 N/A N/A $0.00 $0.00
ASB539 16.60 $13.94 $13.28 0.0 0.0 $0.00 $0.00
ASB540 10.70 $8.99 $8.56 0.0 0.0 $0.00 $0.00
ASB541 10.00 $8.40 $8.00 0.0 0.0 $0.00 $0.00
ASB542 18.00 $15.12 $14.40 0.0 0.0 $0.00 $0.00
ASB543 10.50 $8.82 $8.40 0.0 0.0 $0.00 $0.00
ASB550 1.10 $0.92 $0.88 0.0 0.0 $0.00 $0.00
ASB552 1.60 $1.34 $1.28 0.0 0.0 $0.00 $0.00
ASB556 3.90 $3.28 $3.12 0.0 0.0 $0.00 $0.00
ASB557 3.50 $2.94 $2.80 0.0 0.0 $0.00 $0.00
ASB558 0.80 $0.67 $0.64 0.0 0.0 $0.00 $0.00
ASB560 1.00 $0.84 $0.80 0.0 0.0 $0.00 $0.00
ASB561 9.80 $8.23 $7.84 0.0 0.0 $0.00 $0.00
ASB562 8.50 $7.14 $6.80 0.0 0.0 $0.00 $0.00
ASB563 4.50 $3.78 $3.60 0.0 0.0 $0.00 $0.00
ASB564 4.50 $3.78 $3.60 0.0 0.0 $0.00 $0.00
ASB565 4.10 $3.44 $3.28 0.0 0.0 $0.00 $0.00
ASB566 3.00 $2.52 $2.40 0.0 0.0 $0.00 $0.00
ASB567 4.10 $3.44 $3.28 0.0 0.0 $0.00 $0.00
ASB568 3.50 $2.94 $2.80 0.0 0.0 $0.00 $0.00
ASB570 1.40 $1.18 $1.12 0.0 0.0 $0.00 $0.00
ASB571 0.80 $0.67 $0.64 0.0 0.0 $0.00 $0.00
ASB572 1.20 $1.01 $0.96 0.0 0.0 $0.00 $0.00
ASB573 1.80 $1.51 $1.44 0.0 0.0 $0.00 $0.00
ASB575 2.60 $2.18 $2.08 0.0 0.0 $0.00 $0.00
ASB577 0.60 $0.50 $0.48 0.0 0.0 $0.00 $0.00
ASB578 0.70 $0.59 $0.56 0.0 0.0 $0.00 $0.00
ASB582 4.10 $3.44 $3.28 0.0 0.0 $0.00 $0.00
ASB583 3.40 $2.86 $2.72 0.0 0.0 $0.00 $0.00
ASB584 1.80 $1.51 $1.44 0.0 0.0 $0.00 $0.00
ASB586 3.40 $2.86 $2.72 0.0 0.0 $0.00 $0.00
ASB588 1.60 $1.34 $1.28 0.0 0.0 $0.00 $0.00
ASB589 1.90 $1.60 $1.52 0.0 0.0 $0.00 $0.00
ASB590 2.50 $2.10 $2.00 0.0 0.0 $0.00 $0.00
ASB594 8.10 $6.80 $6.48 0.0 0.0 $0.00 $0.00
ASB595 13.60 $11.42 $10.88 0.0 0.0 $0.00 $0.00
ASB597 4.50 $3.78 $3.60 0.0 0.0 $0.00 $0.00
ASB598 8.40 $7.06 $6.72 0.0 0.0 $0.00 $0.00
ASB599 4.30 $3.61 $3.44 0.0 0.0 $0.00 $0.00
ASB600 4.20 $3.53 $3.36 0.0 0.0 $0.00 $0.00
ASB601 4.20 $3.53 $3.36 0.0 0.0 $0.00 $0.00
ASB602 4.70 $3.95 $3.76 0.0 0.0 $0.00 $0.00
ASB603 4.70 $3.95 $3.76 0.0 0.0 $0.00 $0.00
ASB604 5.00 $4.20 $4.00 0.0 0.0 $0.00 $0.00
ASB605 2.30 $1.93 $1.84 0.0 0.0 $0.00 $0.00
ASB606 7.50 $6.30 $6.00 0.0 0.0 $0.00 $0.00
ASB607 14.60 $12.26 $11.68 0.0 0.0 $0.00 $0.00
ASB608 5.20 $4.37 $4.16 0.0 0.0 $0.00 $0.00
ASB609 6.40 $5.38 $5.12 0.0 0.0 $0.00 $0.00
ASB610 5.80 $4.87 $4.64 0.0 0.0 $0.00 $0.00
ASB611 7.20 $6.05 $5.76 0.0 0.0 $0.00 $0.00
ASB612 4.20 $3.53 $3.36 0.0 0.0 $0.00 $0.00
ASB613 1.50 $1.26 $1.20 0.0 0.0 $0.00 $0.00
ASB614 5.10 $4.28 $4.08 0.0 0.0 $0.00 $0.00
ASB615 2.90 $2.44 $2.32 0.0 0.0 $0.00 $0.00
ASB616 3.50 $2.94 $2.80 0.0 0.0 $0.00 $0.00
ASB618 5.50 $4.62 $4.40 0.0 0.0 $0.00 $0.00
ASB619 2.50 $2.10 $2.00 0.0 0.0 $0.00 $0.00
ASB621 4.80 $4.03 $3.84 0.0 0.0 $0.00 $0.00
ASB622 1.30 $1.09 $1.04 0.0 0.0 $0.00 $0.00
ASB623 7.90 $6.64 $6.32 0.0 0.0 $0.00 $0.00
ASB624 16.50 $13.86 $13.20 0.0 0.0 $0.00 $0.00
ASB626 12.50 $10.50 $10.00 0.0 0.0 $0.00 $0.00
ASB627 9.50 $7.98 $7.60 0.0 0.0 $0.00 $0.00
ASB628 17.00 $14.28 $13.60 0.0 0.0 $0.00 $0.00
ASB629 13.20 $11.09 $10.56 0.0 0.0 $0.00 $0.00
ASB630 12.20 $10.25 $9.76 0.0 0.0 $0.00 $0.00
ASB632 0.50 $0.42 $0.40 0.0 0.0 $0.00 $0.00
ASB633 0.70 $0.59 $0.56 0.0 0.0 $0.00 $0.00
ASB634 2.70 $2.27 $2.16 0.0 0.0 $0.00 $0.00
ASB636 0.30 $0.25 $0.24 0.0 0.0 $0.00 $0.00
ASB637 0.40 $0.34 $0.32 0.0 0.0 $0.00 $0.00
ASB640 37.90 $31.84 $30.32 0.0 0.0 $0.00 $0.00
ASB641 33.00 $27.72 $26.40 0.0 0.0 $0.00 $0.00
ASB642 38.00 $31.92 $30.40 0.0 0.0 $0.00 $0.00
ASB643 0.60 $0.50 $0.48 0.0 0.0 $0.00 $0.00
ASB644 38.00 $31.92 $30.40 0.0 0.0 $0.00 $0.00
ASB656 1.20 $1.01 $0.96 0.0 0.0 $0.00 $0.00
ASB658 1.20 $1.01 $0.96 0.0 0.0 $0.00 $0.00
ASB659 1.20 $1.01 $0.96 0.0 0.0 $0.00 $0.00
ASB660 0.30 $0.25 $0.24 0.0 0.0 $0.00 $0.00
ASB661 1.00 $0.84 $0.80 0.0 0.0 $0.00 $0.00
ASB662 0.70 $0.59 $0.56 0.0 0.0 $0.00 $0.00
ASB664 0.80 $0.67 $0.64 0.0 0.0 $0.00 $0.00
ASB665 0.70 $0.59 $0.56 0.0 0.0 $0.00 $0.00
ASB667 0.35 $0.29 $0.28 0.0 0.0 $0.00 $0.00
ASB668 1.30 $1.09 $1.04 0.0 0.0 $0.00 $0.00
ASB670 3.80 $3.19 $3.04 0.0 0.0 $0.00 $0.00
ASB671 7.50 $6.30 $6.00 0.0 0.0 $0.00 $0.00
ASB672 3.20 $2.69 $2.56 0.0 0.0 $0.00 $0.00
ASB673 0.90 $0.76 $0.72 0.0 0.0 $0.00 $0.00
ASB674 3.00 $2.52 $2.40 0.0 0.0 $0.00 $0.00
ASB675 1.40 $1.18 $1.12 0.0 0.0 $0.00 $0.00
ASB678 3.20 $2.69 $2.56 0.0 0.0 $0.00 $0.00
